| Issue | Title | |
| Vol 45 (2007) | Variability in antagonistic activity and root colonizing behaviour of Trichoderma Isolates | Abstract PDF |
| Subhendu Jash, Sitansu Pan | ||
| Vol 44 (2006) | Variability in grain quality attributes of high yielding rice varieties (Oryza sativa L.) of diverse origin | Abstract PDF |
| T. Vanaja, Luckins C. Babu | ||
| Vol 44 (2006) | Variability in physico-chemical characteristics of mango genotypes in northern Kerala | Abstract PDF |
| T. Pradeepkumar, I. Johnkutty, Joseph Philip | ||
| Vol 42 (2004) | Variability, heritability and genetic advance in chilli (Capsicum annuum L.) | Abstract PDF |
| I. Sreelathakumary, L. Rajamony | ||
| Vol 43 (2005) | Variability, heritability and genetic advance in landraces of culinary melon (Cucumis melo L.) | Abstract PDF |
| R. Rakhi, L. Rajamony | ||
| Vol 40 (2002) | Variation in processing qualities of cashew nuts in relation to damage by insect pests | Abstract PDF |
| S. Divya Raman, P.B. Pushpalatha, M.C. Narayanankutty | ||
| Vol 46 (2008) | Variations in growth responses of 23 wild sugarcane (Saccharum spontaneum L.) clones to enhanced ultraviolet-B radiation under field conditions in Kunming, China | Abstract PDF |
| Li Yuan, Zu Yanqun, He Yongmei, Chen Haiyan, Chen Jianjun, Qin Li, Li Fusheng, He Lilian | ||
| Vol 43 (2005) | Vermicompost+inorganic fertilizers promote yield and nutrient uptake of amaranth (Amaranthus tricolor L.) | Abstract PDF |
| D. Preetha, P.K. Sushama, K.C. Marykutty | ||
| Vol 43 (2005) | VTL 5: A high yielding salinity tolerant rice variety for the coastal saline ecosystems of Kerala | Abstract PDF |
| K.S. Shylaraj, N.K. Sasidharan | ||
| Vol 44 (2006) | VTL 6: A semi-tall, non-lodging, and high yielding rice (Oryza sativa L.) variety for the coastal saline zones of Kerala | Abstract PDF |
| K.S. Shylaraj, N.K. Sasidharan, V. Sreekumaran | ||
| Vol 42 (2004) | Water diffusion through pottery discs of varying porosity | Abstract PDF |
| M.P. Mathai, A. Simon | ||
| Vol 44 (2006) | Weed management in jute (Corchorus olitorius L.) by post emergence herbicides | Abstract PDF |
| D.S. Sitangshu Sarkar | ||
| Vol 40 (2002) | Yield and yield attributes of bhindi as influenced by mulching and methods of irrigation | Abstract PDF |
| C. Sunilkumar, U. Jaikumaran | ||
| Vol 44 (2006) | Yield gap of rice in Alappuzha district of Kerala | Abstract PDF |
| Elsamma Job | ||
| 201 - 214 of 214 Items | << < | |
A KAU publication [CODEN: JTAGEI; ISSN 0971-636X (print); ISSN 0973-5399 (online)]