| Issue | Title | |
| Vol 46 (2008) | Agrobacterium tumefaciens mediated transformation and regeneration of ginger (Zingiber officinale Rosc.) | Abstract PDF |
| B. Suma, R. Keshavachandran, E.V. Nybe | ||
| Vol 49 (2011) | Agrobacterium-mediated genetic transformation of tomato (Solanum lycopersicum L.) with Cry1Ac gene for resistance against fruit borer | Abstract PDF |
| Rizwan Rashid, Sarbjot Singh | ||
| Vol 48 (2010) | Agrobacterium-mediated transformation of the aquarium plant Cryptocoryne willisii with gus and gfp genes | Abstract PDF |
| Sher Ming Wong, Norhanizan Sahidin, Norzulaani Khalid | ||
| Vol 43 (2005) | Cercospora leaf spot disease management in sesame (Sesamum indicum L.) with plant extracts | Abstract PDF |
| O.A. Enikuomehin | ||
| Vol 48 (2010) | In situ green manuring with daincha (Sesbania aculeata Pers.): a cost effective management alternative for wet seeded rice (Oryza sativa L.) | Abstract PDF |
| Anitha Sarala Radhakrishnan, Jose Mathew | ||
| Vol 49 (2011) | In vitro clonal shoot morphogenesis of commercial Dendrobium orchid cultivars in polyamines supplemented medium | Abstract PDF |
| I. Priya Kumari, T. Sabina George | ||
| Vol 41 (2003) | Makaram and Kumbham - Two improved rice varieties for the Cherady tracts of Kerala | Abstract PDF |
| Sverup John, N. Mohanakumaran, P.D. Vijayagopal, Kunjamma P. Mathew, K. Vasanthakumar, N. Ramachandran Nair, D. Alexander | ||
| Vol 48 (2010) | A photoautotrophic in vitro system for evaluating salt tolerance of soybean (Glycine max L.) plants | Abstract PDF |
| Tong Yuxin, He Dongxian | ||
| Vol 39, No 2 (2001) | A promising triploid of little gourd | Abstract PDF |
| K.V. Suresh Babu, S. Rajan | ||
| Vol 39, No 1 (2001) | A survey of the pests of orchids | Abstract PDF |
| Sajitha Kumari, K.R. Lyla | ||
| Vol 45 (2007) | Aboveground arthropod pest and predator diversity in irrigated rice (Oryza sativa L.) production systems of the Philippines | Abstract PDF |
| Sarwshri Gangurde | ||
| Vol 47 (2009) | Aboveground biomass and bamboo shoot nutrients of high altitude bamboos (Fargesia yunnanensis Hsueh et Yi) from different sites in Yunnan province, China | Abstract PDF |
| Shuguang Wang, Pu Xiaolan, Ding Yulong, Wan Xianchong | ||
| Vol 43 (2005) | Aboveground biomass production and nutrient uptake of thorny bamboo [Bambusa bambos (L.) Voss] in the homegardens of Thrissur, Kerala | Abstract PDF |
| B.M. Kumar, G. Rajesh, K.G. Sudheesh | ||
| Vol 40 (2002) | Adaptability of cauliflower genotypes in the high ranges of Kerala | Abstract PDF |
| T. Pradeepkumar, D. Sajith Babu, K.C. Aipe | ||
| Vol 39, No 2 (2001) | Adoption of sustainable agricultural practices by traditional rice growers | Abstract PDF |
| Binoo P. Bonny, K. Vijayaragavan | ||
| Vol 50 (2012) | Agar (Aquilaria malaccensis Lam.): a promising crop in the homegardens of Upper Assam, northeastern India | Abstract PDF |
| Purabi Saikia, M.L. Khan | ||
| Vol 45 (2007) | Agricultural information needs of women farmers in Mubi region, Adamawa State | Abstract PDF |
| Sabo Elizabeth | ||
| Vol 46 (2008) | Agroecosystem management in the 21st century: It is time for a paradigm shift | Abstract PDF |
| P.K. Ramachandran Nair | ||
| Vol 44 (2006) | Agroforestry: the new old paradigm for Asian food security | Abstract PDF |
| B.M. Kumar | ||
| Vol 45 (2007) | Agronomic traits and tuber quality attributes of farmer grown cassava (Manihot esculenta) landraces in Nigeria | Abstract PDF |
| A.A. Raji, T.A.O. Ladeinde, A.G.O. Dixon | ||
| Vol 39, No 2 (2001) | Allelopathic effects of four eucalyptus species on redgram (Cajanus cajan L.) | Abstract PDF |
| K. Sasikumar, C. Vijayalakshmi, K.T. Parthiban | ||
| Vol 45 (2007) | An inexpensive olfactometer and wind tunnel for Trichogramma chilonis Ishii (Trichogrammatidae: Hymenoptera) | Abstract PDF |
| Ranjith Alathady Maloor | ||
| Vol 39, No 2 (2001) | Analysis of growth and yield in Plumbago spp. | Abstract PDF |
| Jalaja S. Menon, S. Prasannakumari Amma, E.V. Nybe | ||
| Vol 50 (2012) | Assessment of diversity in Garcinia indica (Dupetit-Thouars.) Choisy. using morphological and molecular markers | Abstract PDF |
| Ketan S. Thatte, R. G. Khandekar, Manjushree A. Deodhar | ||
| Vol 46 (2008) | Assessment of standing stock of thorny bamboo [Bambusa bambos (L.) Voss] in the homegardens of Palakkad and Malappuram districts in Kerala | Abstract PDF |
| B.M. Kumar | ||
| 1 - 25 of 275 Items | > >> | |
A KAU publication [CODEN: JTAGEI; ISSN 0971-636X; eISSN 0973-5399]