Table of Contents
Review/Synthesis
| Land use in Kerala: changing scenarios and shifting paradigms | Abstract PDF |
| B.M. Kumar | 1-12 |
Regular papers
| Influence of population density and season on seed yield and its components in Nigerian sesame genotypes | Abstract PDF |
| M.A. Adebisi, M.O. Ajala, D.K. Ojo, A.W. Salau | 13-18 |
| Cercospora leaf spot disease management in sesame (Sesamum indicum L.) with plant extracts | Abstract PDF |
| O.A. Enikuomehin | 19-23 |
| VTL 5: A high yielding salinity tolerant rice variety for the coastal saline ecosystems of Kerala | Abstract PDF |
| K.S. Shylaraj, N.K. Sasidharan | 25-28 |
| Integrated nutrient management in cotton-sunflower cropping system in the sandy loam soils of north India | Abstract PDF |
| K. Mahavishnan, Mangal Prasad, K. Bhanu Rekha | 29-32 |
| Biological efficiency of intercropping in okra (Abelmoschus esculentus (L.) | Abstract PDF |
| Susan Anna John, C. Mini | 33-36 |
| Molecular cloning of a cDNA fragment encoding 3-hydroxy-3-methylglutaryl CoA reductase in kantkari (Solanum xanthocarpum) | Abstract PDF |
| D. Girija, P.S. Beena, P.A. Nazeem, Smitha Jose, C.T. Abraham | 37-42 |
| Nitrogen and water use efficiency of bhendi (Abelmoschus esculentus L. Moench) as influenced by drip fertigation | Abstract PDF |
| K. Bhanu Rekha, M. Govind Reddy, K. Mahavishnan | 43-46 |
| Micropropagation of gladiolus cv. ‘Peach Blossom’ through enhanced release axillary buds | Abstract PDF |
| I. Priyakumari, V.L. Sheela | 47-50 |
| Aboveground biomass production and nutrient uptake of thorny bamboo [Bambusa bambos (L.) Voss] in the homegardens of Thrissur, Kerala | Abstract PDF |
| B.M. Kumar, G. Rajesh, K.G. Sudheesh | 51-56 |
| Standing stock of thorny bamboo [Bambusa bambos (L.) Voss] in the homegardens of Thrissur, Kerala | Abstract PDF |
| B.M. Kumar, K.G. Sudheesh, G. Rajesh | 57-61 |
Short communications
| Tensile and flexural strengths of coconut spathe-fibre reinforced epoxy composites | Abstract PDF |
| S.M. Sapuan, M.N.M. Zan, E.S. Zainudin, Prithvi Raj Arora | 63-65 |
| Evaluation of aromatic rice varieties in Wayanad, Kerala | Abstract PDF |
| Susamma P. George, Dijee Bastian, N.V. Radhakrishan, K.C. Aipe | 67-69 |
| Performance of transplanted scented rice (Oryza sativa L.) under different spacing and weed management regimes in southern Kerala | Abstract PDF |
| D. Jacob, Elizabeth K. Syriac | 71-73 |
| Maintainers and restorers for CMS lines of rice | Abstract PDF |
| C.A. Rosamma, N.K. Vijayakumar | 75-77 |
| Variability, heritability and genetic advance in landraces of culinary melon (Cucumis melo L.) | Abstract PDF |
| R. Rakhi, L. Rajamony | 79-82 |
| Variability among drumstick (Moringa oleifera Lam.) accessions from central and southern Kerala | Abstract PDF |
| D.S. Resmi, V.A. Celine, L. Rajamony | 83-85 |
| Vermicompost+inorganic fertilizers promote yield and nutrient uptake of amaranth (Amaranthus tricolor L.) | Abstract PDF |
| D. Preetha, P.K. Sushama, K.C. Marykutty | 87-89 |
| Influence of inanimate shade on growth of rooted adalodakam (Adhatoda beddomei C.B. Clarke) cuttings | Abstract PDF |
| I’ma Neerakal, R. Rajagopal, K.R. Vijayakumar | 91-93 |
A KAU publication [CODEN: JTAGEI; ISSN 0971-636X (print); ISSN 0973-5399 (online)]