Table of Contents
Regular papers
| Aboveground arthropod pest and predator diversity in irrigated rice (Oryza sativa L.) production systems of the Philippines | Abstract PDF |
| Sarwshri Gangurde | 1-8 |
| Agronomic traits and tuber quality attributes of farmer grown cassava (Manihot esculenta) landraces in Nigeria | Abstract PDF |
| A.A. Raji, T.A.O. Ladeinde, A.G.O. Dixon | 9-13 |
| Stability of total carotenoid concentration and fresh yield of selected yellow-fleshed cassava (Manihot esculenta Crantz) | Abstract PDF |
| Gorrettie Ssemakula, A.G.O. Dixon, Busie Maziya Dixon | 14-20 |
| Usefulness of Trichoderma and Pseudomonas against Rhizoctonia solani and Fusarium oxysporum infecting tomato | Abstract PDF |
| C.R. Rini, K.K. Sulochana | 21-28 |
| Variability in antagonistic activity and root colonizing behaviour of Trichoderma Isolates | Abstract PDF |
| Subhendu Jash, Sitansu Pan | 29-35 |
| Genetic studies on seed yield of West African okra [Abelmoschus caillei (A. Chev.) Stevels] | Abstract PDF |
| O.T. Adeniji, O.B. Kehinde, M.O. Ajala, M.A. Adebisi | 36-41 |
| Longevity of maize (Zea mays L.) seeds during low input storage under ambient conditions of southwestern Nigeria | Abstract PDF |
| I.O. Daniel | 42-47 |
Short communications
| Genetic divergence of paddy landraces in Nanakosi micro-watershed of Uttarakhand Himalaya | Abstract PDF |
| Vimla Bisht, K. S. Rao, R. K. Maikhuri, A. R. Nautiyal | 48-50 |
| Heterosis studies in ash gourd [Benincasa hispida (Thunb) Cogn.] for yield and related traits | Abstract PDF |
| Veerendra K Verma, T.K. Behera | 51-54 |
| Substrate evaluation for multiplication of Trichoderma spp. | Abstract PDF |
| C.R. Rini, K.K. Sulochana | 55-57 |
| Effect of herbicides on Fusarium pallidoroseum – a potential biocontrol agent of water hyacinth [Eichhornia crassipes (Mart.) Solms] | Abstract PDF |
| R. Praveena, A. Naseema, Sansamma George | 58-60 |
| Graft recovery of Piper nigrum L. runner shoots on Piper colubrinum Link. rootstocks as influenced by varieties and month of grafting | Abstract PDF |
| T. Vanaja, V.P. Neema, R. Rajesh, K.P. Mammootty | 61-62 |
| An inexpensive olfactometer and wind tunnel for Trichogramma chilonis Ishii (Trichogrammatidae: Hymenoptera) | Abstract PDF |
| Ranjith Alathady Maloor | 63-65 |
| Design and fabrication of a multipurpose table using a composite of epoxy and banana pseudostem fibres | Abstract PDF |
| S.M. Sapuan, N. Harun, K.A. Abbas | 66-68 |
| Agricultural information needs of women farmers in Mubi region, Adamawa State | Abstract PDF |
| Sabo Elizabeth | 69-71 |
| Consumer choice of branded agro-processed products in Kannur municipality of Kerala state | Abstract PDF |
| V. Prameela, A. Sakeer Husain | 72-74 |
A KAU publication [CODEN: JTAGEI; ISSN 0971-636X; eISSN 0973-5399]